Sistema de simulación y modelación de tratamiento de aguas residuales en Silvania Cundinamarca
Water is a fundamental element for the progress of an ecosystem, and is used by humans for their livelihood in all sectors of production. The lack of water resources is a challenge that the world is currently experiencing. Therefore, the implementation of wastewater treatments that are economical an...
Saved in:
Main Author: | |
---|---|
Other Authors: | |
Format: | Trabajo de grado (Pregrado y/o Especialización) |
Language: | spa |
Published: |
Universidad Antonio Nariño
2024
|
Subjects: | |
Online Access: | http://repositorio.uan.edu.co/handle/123456789/8993 |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
_version_ | 1812647661199687680 |
---|---|
author | Díaz Torres, Esteban José |
author2 | Sierra Flórez, Didier Camilo |
author_facet | Sierra Flórez, Didier Camilo Díaz Torres, Esteban José |
author_sort | Díaz Torres, Esteban José |
collection | DSpace |
description | Water is a fundamental element for the progress of an ecosystem, and is used
by humans for their livelihood in all sectors of production. The lack of water resources is a challenge that the world is currently experiencing. Therefore, the implementation of wastewater
treatments that are economical and effective so that water can be reused and, in this way,
contribute to the preservation of the environment. This research seeks to present a modeling
system that houses new techniques of wastewater treatment, such as the possibility of using the
water resource, considering the physical and chemical procedures for the elimination of various
pollutants. A model is presented in the GPS-X Hydromantis software in which a wastewater
treatment plant is simulated for the municipality of Silvania. |
format | Trabajo de grado (Pregrado y/o Especialización) |
id | repositorio.uan.edu.co-123456789-8993 |
institution | Repositorio Digital UAN |
language | spa |
publishDate | 2024 |
publisher | Universidad Antonio Nariño |
record_format | dspace |
spelling | repositorio.uan.edu.co-123456789-89932024-10-09T23:35:32Z Sistema de simulación y modelación de tratamiento de aguas residuales en Silvania Cundinamarca Díaz Torres, Esteban José Sierra Flórez, Didier Camilo compostaje, residuos sólidos sistema de recolección políticas públicas Water is a fundamental element for the progress of an ecosystem, and is used by humans for their livelihood in all sectors of production. The lack of water resources is a challenge that the world is currently experiencing. Therefore, the implementation of wastewater treatments that are economical and effective so that water can be reused and, in this way, contribute to the preservation of the environment. This research seeks to present a modeling system that houses new techniques of wastewater treatment, such as the possibility of using the water resource, considering the physical and chemical procedures for the elimination of various pollutants. A model is presented in the GPS-X Hydromantis software in which a wastewater treatment plant is simulated for the municipality of Silvania. El agua es un elemento fundamental para el progreso de un ecosistema, y se emplea por el ser humano para su sustento en todos los sectores de producción. La carencia de recursos hídricos es un desafío que el mundo está experimentando en la actualidad. Por consiguiente, se requiere la implementación de tratamientos para las aguas residuales que sean económicos y eficaces para que el agua pueda ser reutilizada y, de esta manera, contribuya con la preservación del medio ambiente. La presente investigación presenta un sistema de modelación que alberga nuevas técnicas de tratamiento de agua residual, tales como la posibilidad de aprovechar el recurso hídrico, considerando los procedimientos físicos y químicos para la eliminación de diversos contaminantes. Se presenta una modelación en el software GPS-X Hydromantis en la que se simula una planta de tratamiento de agua residual para el municipio de Silvania Ingeniero(a) Ambiental Pregrado Presencial Pasantía 2024-01-19T20:28:12Z 2024-01-19T20:28:12Z 2023-01-23 Trabajo de grado (Pregrado y/o Especialización) info:eu-repo/semantics/acceptedVersion http://purl.org/coar/resource_type/c_7a1f http://purl.org/coar/version/c_970fb48d4fbd8a85 http://repositorio.uan.edu.co/handle/123456789/8993 spa Acceso a solo metadatos Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) https://creativecommons.org/licenses/by-nc-nd/4.0/ info:eu-repo/semantics/closedAccess http://purl.org/coar/access_right/c_14cb application/pdf application/pdf application/pdf Universidad Antonio Nariño Ingeniería Ambiental Facultad de Ingeniería Ambiental Bogotá - Sur |
spellingShingle | compostaje, residuos sólidos sistema de recolección políticas públicas Díaz Torres, Esteban José Sistema de simulación y modelación de tratamiento de aguas residuales en Silvania Cundinamarca |
title | Sistema de simulación y modelación de tratamiento de aguas
residuales en Silvania Cundinamarca |
title_full | Sistema de simulación y modelación de tratamiento de aguas
residuales en Silvania Cundinamarca |
title_fullStr | Sistema de simulación y modelación de tratamiento de aguas
residuales en Silvania Cundinamarca |
title_full_unstemmed | Sistema de simulación y modelación de tratamiento de aguas
residuales en Silvania Cundinamarca |
title_short | Sistema de simulación y modelación de tratamiento de aguas
residuales en Silvania Cundinamarca |
title_sort | sistema de simulacion y modelacion de tratamiento de aguas residuales en silvania cundinamarca |
topic | compostaje, residuos sólidos sistema de recolección políticas públicas |
url | http://repositorio.uan.edu.co/handle/123456789/8993 |
work_keys_str_mv | AT diaztorresestebanjose sistemadesimulacionymodelaciondetratamientodeaguasresidualesensilvaniacundinamarca |